2011 Budget
- Friday, 10 December 2010 17:36
- Last Updated on Sunday, 11 December 2011 04:44
- Written by Diana Hunter
|
|
Indian Hills Water District |
|
|
|
|
||
|
|
|
|
2011 Budget |
||||
| Actual | Estimated | Budget | |||||
| 2009 | 2010 | 2011 | |||||
| Operating Revenue | |||||||
| Water Revenue | 200,147 | 205,000 | 204,000 | ||||
| Water Vending | 3,576 | 3,500 | 3,500 | ||||
| Non-Operating Revenue | |||||||
| Taxes | Property tax & Rebates | 166,046 | 183,000 | 197,000 | |||
| Specific Ownership | 11,892 | 12,000 | 12,000 | ` | |||
| Interest | 1,561 | 350 | 500 | ||||
| Tap Fees | 31,085 | 35,000 | 35,000 | ||||
| Gain on Sale of Assets | 2,400 | ||||||
| Total Revenue | 416,707 | 438,850 | 452,000 | ||||
| Indian Hills Water District | |||||||
| 2011 Budget | |||||||
| Actual | Estimated | Budget | |||||
| 2009 | 2010 | 2011 | |||||
| Admin.Operating Expenses | |||||||
| Wages | 32,286 | 34,000 | 35,000 | ||||
| Deferred Comp.6% | 1,243 | - | 2,100 | ||||
| Insurance Benefits 9% | 628 | 600 | 3,150 | ||||
| Payroll Tax 7.65% | 2,565 | 2,760 | 2,700 | ||||
| EOY Adjustments | 0 | - | 0 | ||||
| Insurance | District | 9,029 | 10,000 | 10,000 | |||
| Workman`s Comp. | 4,340 | 4,700 | 4,300 | ||||
| Director`s Fees | 2,295 | 2,500 | 2,700 | ||||
| Office Supplies | 1,688 | 1,700 | 1,700 | ||||
| Postage | 2,852 | 3,000 | 3,000 | ||||
| R&M/Office Equipment | 1,348 | 1,000 | 1,000 | ||||
| Legal Notices & Election | 0 | 100 | 100 | ||||
| Memberships& Dues | 874 | 1,100 | 1,000 | ||||
| Telephone | 1,931 | 2,000 | 2,000 | ||||
| Legal | General | 80,572 | 12,000 | 15,000 | |||
| Audit | 756 | 750 | 800 | ||||
| Engineering General | 2,647 | 1,000 | 1,000 | ||||
| JeffCo Treasurer | 2,494 | 2,800 | 2,800 | ||||
| Education & Public Relations | 897 | 1,000 | 1,500 | ||||
| Misc. | 0 | 100 | 200 | ||||
| Travel | 756 | 700 | 600 | ||||
| Administration Total | 149,201 | 81,810 | 90,650 | ||||
| Indian Hills Water District | |||||||
| 2011 Budget | |||||||
| Actual | Estimated | Budget | |||||
| 2009 | 2010 | 2011 | |||||
| Maintenance | |||||||
| Salaries & Wages | 115,096 | 99,540 | 107,000 | ||||
| Deferred Comp. 6% | 6,065 | 3,375 | 6,400 | ||||
| Payroll Taxes 7.65% | 9,269 | 7,600 | 8,100 | ||||
| Insurance Benefits 9% | 8,938 | 5,000 | 9,600 | ||||
| System | Repairs & Maint. | 12,047 | 24,000 | 20,000 | |||
| Nitrate Consumables | 1,564 | 6,000 | 15,000 | ||||
| Building Maintenaince | 5,027 | 1,400 | 5,000 | ||||
| Chemicals & Filters | 1,546 | 5,000 | 3,000 | ||||
| Tools | 119 | 300 | 500 | ||||
| Truck | Gas & Oil | 3,123 | 4,900 | 5,000 | |||
| Parts & Repairs | 1,467 | 4,000 | 3,500 | ||||
| Water Testing | 4,667 | 6,000 | 5,500 | ||||
| Annual Fees & Permits | 780 | - | 1,000 | ||||
| Utilities | 19,627 | 24,000 | 22,000 | ||||
| Operation Communications | 1,109 | 11,000 | 1,200 | ||||
| Maintenance Total | 190,445 | 202,115 | 212,800 | ||||
| Total Operating Expenses | |||||||
| (Admin & Maint) | 339,645 | 283,925 | 303,450 | ||||
| Indian Hills Water District | |||||||
| 2011 Budget | |||||||
| Actual | Estimated | Budget | |||||
| 2009 | 2010 | 2011 | |||||
| Non-Operating Expenses | |||||||
| Debt Service Prin.& Int. | |||||||
| Payable January 1st. | 26,150 | 26,000 | 26,000 | ||||
| Payable April | 3,800 | 24,685 | 0 | ||||
| Capital Outlay | |||||||
| Water Quality | |||||||
| Zone 3 Filtration | 0 | 10,000 | |||||
| Zone 2 Tanks | 0 | 27,778 | |||||
| Nitrate Removal Project | 50271.55 | 65,000 | 60,000 | ||||
| Water Storage Zone 3 | 0 | ||||||
| Well # 11 | 0 | ||||||
| TC Well Field | 0 | 42,000 | 60,000 | ||||
| Water Rights Preservation | |||||||
| Warrior/Bergen Ditch | 1,960 | 1,960 | 2,000 | ||||
| Soda Lakes | 300 | 300 | 300 | ||||
| Building Improvements | 0 | ||||||
| Maintenance Equipment | |||||||
| New Truck | |||||||
| Office Equipment | |||||||
| Total Non-Operating Expenses | 82,482 | 187,723 | 158,300 | ||||
| Indian Hills Water District | |||||||
| 2011 Budget | |||||||
| Summary | |||||||
| Actual | Estimated | Budget | |||||
| 2009 | 2010 | 2011 | |||||
| Total Revenue | 416,707 | 438,850 | 452,000 | ||||
| System Improvement Fund | |||||||
| available at beginning of year | 301,675 | 296,255 | 263,457 | ||||
| Total Resources | 718,382 | 735,105 | 715,457 | ||||
| Total Expenses | 422,127 | 471,648 | 461,750 | ||||
| System Improvement Fund | |||||||
| available at end of year | 296,255 | 263,457 | 253,707 | ||||

